top of page
Our Bale wrappers
STRETCH-O-MATIC®

Features :
-
Proven design since 1990
-
Capacity of 140 bales per hour
-
Manual or automatic version

Benefits :
-
Film savings
(by sealing the end and wrapping only the circumference)
-
Superior feed quality
-
Easy to use, fast, and reliable

7500
For round bales
Up to 50'' x 66''

8400
For round bales
Up to 60'' x 66''

8400 Elite
For round or square bales
Up to 60'' x 68''

9600 Elite
For round or square bales
Up to 72'' x 72''
Comparison of our bale wrappers :
Specifications | 7500 | 8400 | 8400 Elite | 9600 Elite |
|---|---|---|---|---|
Working lenght | 18' 9'' / 5.72 m | 18' 9'' / 5.72 m | 21' 9'' / 6.60 m | 21' 9'' / 6.60 m |
Transport length | 16' 11'' / 5.16 m | 16' 11'' / 5.16 m | 17' 5'' / 5.30 m | 17' 5'' / 5.30 m |
Height | 8' 6'' / 2.62 m | 9' 4'' / 2.86 m | 9' 4'' / 2.86 m | 10' / 3.04 m |
Width | 8' 6'' / 2.62 m | 9' 4'' / 2.86 m | 9' 4'' / 2.86 m | 10' 7'' / 3.23 m |
Weight | 2 790 lbs / 1 249 kg | 2 960 lbs / 1 344 kg | 4 000 lbs / 1 814 kg | 4 320 lbs / 1963 kg |
Wheels | 2 (11L 15) /
2 (18.5 x 8 x 10) | 2 (11L 15) /
2 (18.5 x 8 x 10) | 2 (11L 15) /
2 (18.5 x 8 x 10) | 2 (11L 15) /
2 (18.5 x 8 x 10) |
Bale dimensions | 50'' x 66'' / 1.21 x 1.68 m | 60'' x 66'' / 1.52 x 1.82 m | Round : 5' 6'' / 1.68 m
Square : 60'' x 68'' / 1.52 x 1.70 m | Round : 6' 5'' / 1.96 m
Square : 6' x 6' / 1.82 x 1.82 m |
bottom of page
