top of page
Our
Off-road dump trailers

Designed to last, ready to perform.
Features :
-
Load capacity up to 17,600 lbs
-
Compact 48" wide model available
-
Hydraulic unloading in XX seconds

Benefits :
-
Robust construction designed to withstand intense and repeated operations (high capacity, solid design).
-
Automatic opening of side panels, with bolt locking, for easy and secure loading and unloading.
-
Wide range of formats to meet various needs: from maneuverability in confined spaces to large volume requirements.

AM 460
4 400 lbs load capacity
For steep or uneven terrain

AM 480
8 800 lbs load capacity
Only 48'' wide

AM 460 SP
4 400 lbs load capacity
Only 48'' wide

AM 480 SP
8 800 lbs load capacity
Only 48'' wide

AM 510
17 600 lbs load capacity
For steep or uneven terrain
Comparison of our off-road dump trailers :
Specifications | AM 460 | AM 460 SP | AM 480 | AM 480 SP | AM 510 |
|---|---|---|---|---|---|
Weight | 816 lbs / 370 kg | 816 lbs / 370 kg | 1 030 lbs / 467 kg | 1 030 lbs / 467 kg | 2 456 lbs / 1 114 kg |
Capacity | 4 400 lbs / 2 000 kg | 4 400 lbs / 2 000 kg | 8 800 lbs / 4 000 kg | 8 800 lbs / 4 000 kg | 17 600 lbs / 8 000 kg |
Loading surface | 4' x 6' / 1.21 x 1.82 m | 4' x 6' / 1.21 x 1.82 m | 4' x 8' / 1.21 x 2.43 m | 4' x 8' / 1.21 x 2.43 m | 5' x 10' / 1.52 x 3 m |
Sides height | 12'' / 0.3 m | 12'' / 0.3 m | 14'' / 0.35 m | 14'' / 0.35 m | 18'' / 0.45 m |
Overall length | 103'' / 2.61 m | 103'' / 2.61 m | 136'' / 3.45 m | 136'' / 3.45 m | 164'' / 4.16 m |
Overall width | 67'' / 1.7 m | 48'' / 1.21 m | 71'' / 1.8 m | 48'' / 1.21 m | 88.5'' / 2.25 m |
Overall height | 37'' / 0.94 m | 39'' / 0.99 m | 40'' / 1.02 m | 45'' / 1.14 m | 54'' / 1.37 m |
Tires | 18.5 x 8.5 x 8 (4 ply) | 18.5 x 8.5 x 8 (4 ply) | 20.5 x 10 x 10 (6 ply) | 20.5 x 10 x 10 (6 ply) | 11L15 (8 ply) |
bottom of page
